A Business Plan to Suit EveryoneHome | Register | Buy Products
|
|
Home | Register | Buy Products | FREE Internet Marketing Reports |
| Distributor | Senior Assoc | Manager | Executive | Managing Executive | Senior Executive |
| Maintenance & Promotion | Maintenance & Promotion | Maintenance & Promotion | Maintenance & Promotion | Maintenance & Promotion | Maintenance & Promotion |
| 50pv per month | 50pv per month | 50pv per month | 50pv per month | 50pv per month | 50pv per month |
| 2 active personally sponsored Reps | 3 active personally sponsored reps | 5 active personally sponsored reps | 7 active personally sponsored reps | 10 active personally sponsored reps | |
| Total GV 500PTS | Total GV 2,500PTS | Total GV 10,000PTS | Total GV 25,000 | Total GV 50,000PTS | |
| 3 teams with a min' of 100GV each | 3 teams with a min' of 500GV each | 3 teams with a min' of 2,000GV each | 3 teams with a min' of 5,000GV each | 3 teams with a min' of 10,000GV each | |
|
Sponsor Bonuses |
Sponsor Bonuses |
Sponsor Bonuses |
Sponsor Bonuses |
Sponsor Bonuses |
Sponsor Bonuses |
| 25% 15% | 25% 15% 15% | 25% 15% 15% 10% |
25% 15% 15% 10% 10% |
25% 15% 15% 10% 10% 5% |
25% 15% 15% 10% 10% 5% 5% |
| Customer Bonuses | Customer Bonuses | Customer Bonuses | Customer Bonuses | Customer Bonuses | Customer Bonuses |
| 20 to 30% of retail | 20 to 30% of retail | 20 to 30% of retail | 20 to 30% of retail | 20 to 30% of retail | 20 to 30% of retail |
| Retail Bonus | Retail Bonus | Retail Bonus | Retail Bonus | Retail Bonus | Retail Bonus |
| Not Eligible | Not Eligible | 5% of Retail | 5% of Retail | 5% of Retail | 5% of Retail |
| Business Builder Bonus | Business Builder Bonus | Business Builder Bonus | Business Builder Bonus | Business Builder Bonus | Business Builder Bonus |
| US$400 | US$400 | US$400 | US$400 | US$400 | US$400 |
| Retirement Bonuses | Retirement Bonuses | Retirement Bonuses | Retirement Bonuses | Retirement Bonuses | Retirement Bonuses |
|
3% 3%
|
3%+3% 3%+3%
|
3%+3%+2% 3%+3%+2% 3%+2% 2% |
3%+3%+2%+2% 3%+3%+2%+2% 3%+2%+2% 2%+2% |
3%+3%+2%+2%+2% |
3%+3%+2%+2%+2%+2% 2% |
| Executive Bonus | Executive Bonus | Executive Bonus | Executive Bonus | Executive Bonus | Executive Bonus |
|
Not Eligible |
Not Eligible |
Not Eligible |
One Share 4% | Two Shares 5% | Three Shares 6% |
| 1 - Company Directors |
| 2 - Organic Movement |
| 3 - Revolutionary Products |
| 4 - Multi Channel Marketing |
| 5 - Compensation Plan |
| 7 - Customer or Business |
| 8 - The Advantages of MCM |
| 9 - Apply NOW |
SE2 StemTech International StemEnhance AFA Supplement
DermaStem Stem Cell Skin Serum